Latest information about machine development (MD) planning and access conditions in the North Area.
| ACCES | ||||
|---|---|---|---|---|
| Date | MD Type | BA80 + BA81 + PPE118 | TCC8-ECN3 | EHN1 + EHN2 + PPE112 |
| W47 (19/11) | Ded. MD | NO | YES | YES |
| W48+49 (all weeks) | Ions Run | NO (EHN2 YES) | YES | NO |
| W49 (01/12) Monday | Ded. MD | YES(TBC) | YES | YES |
| W50 (08/12) Monday | End of Run (start of YETS) | YES | YES | YES |
For more information please contact Bastien Rae (167388) or Sylvain Girod (165082).