Latest information about machine development (MD) planning and access conditions in the North Area.
| ACCES | ||||
|---|---|---|---|---|
| Date | MD Type | BA80 + BA81 + PPE118 | TCC8-ECN3 | EHN1 + EHN2 + PPE112 |
| W12 (18/03) | Ded. MD | NO(TBC) | YES(TBC) | YES |
| W14 (01/04) | Ded. MD | YES(TBC) | YES(TBC) | YES |
| W15 (08/04) | Ded. MD | NO(TBC) | YES(TBC) | YES |
| W16 (15/04) | Ded. MD | YES(TBC) | YES(TBC) | YES |
| W19 (06/05) | Ded. Pb. Comm. | YES | YES | YES |
| W20 (12/05) Tuesday | Ded. Pb. Comm. | YES | YES | YES |
| W20 (13/05) | Ded. MD | YES(TBC) | YES(TBC) | YES |
| W21 (21/05) | PS EPC / RF STOP | YES | YES | YES |
| W26 (24/06) | Ded. MD | NO(TBC) | YES(TBC) | YES |
| W27 (29/06 - 01/07)TBC | Technical Stop | YES | YES | YES |
| W28 (08/07) | Ded. MD | TBC | TBC | YES |
| W29 (15/07) | Ded. MD | NO(TBC) | YES(TBC) | YES |
| W30 (22/07) | Ded. MD | TBC | TBC | YES |
| W31 (29/07) | Ded. Pb. Comm. | YES | YES | YES |
| W33 (12/08) | Ded. MD | YES(TBC) | YES | YES |
| W35 (26/08) | Ded. MD | YES(TBC) | YES | YES |
For more information please contact Bastien Rae (167388) or Sylvain Girod (165082).