Below you'll find the Latest information about MD and access condition (Machine Development) in the North Area.
ACCES | ||||
---|---|---|---|---|
Date | MD Type | BA80 + BA81 + PPE118 | TCC8-ECN3 | EHN1 + EHN2 + PPE112 |
W19 (07/05) | No MD. | NO | NO | NO |
W20 (14/05) | No MD. | NO | NO | NO |
W21 (21/05) | Ded. MD | NO | NO | YES |
W22 (28/05) | Ded. MD | YES | YES | YES |
W23 (04/06) | No MD. | NO | NO | NO |
W24 (11/06) | No MD. | NO | NO | NO |
W25 (17/06) Tuesday | Ded. Ions Commissioning | YES | YES | YES |
W26 (23-24/06) | Techincal Stop | YES | YES | YES |
W26+27 (25/06 - 06/07) | Ions Run | NO | YES | NO |
W28 (09/07) | Ded. MD | TBC | TBC | YES |
W29 (16/07) | Ded. MD | TBC | TBC | YES |
W30 (23/07) | Ded. MD | TBC | TBC | YES |
W31 (30/07) | Ded. MD | TBC | TBC | YES |
W32 (06/08) | No MD. | NO | NO | NO |
W33 (13/08) | Ded. MD | TBC | TBC | YES |
W34 (20/08) | No MD. | NO | NO | NO |
W35 (27/08) | No MD. | NO | NO | NO |
W36 (03/09) | No MD. | NO | NO | NO |
W37 (10/09) | Ded. MD | TBC | TBC | YES |
W38 (17/09) | No MD. | NO | NO | NO |
W39 (24/09) | Ded. MD | TBC | TBC | YES |
W40 (01/10) | Ded. MD | TBC | TBC | YES |
W41 (08/10) | No MD. | NO | NO | NO |
W42 (15/10) | Ded. Ions Commissioning | YES | YES | YES |
W43 (22/10) | No MD. | NO | NO | NO |
W44 (29/10) | Ded. Ions Commissioning | YES | YES | YES |
W45 (05/11) | Ded. Ions Commissioning | YES | YES | YES |
W46 (12/11) | Ded. MD | TBC | TBC | YES |
W47 (19/11) | Ded. MD | TBC | TBC | YES |
W48+49 (all weeks) | Ions Run | NO | YES | NO |
W49 (01/12) Monday | Ded. MD | TBC | TBC | YES |
W50 (08/12) Monday | End of Run (start of YETS) | YES | YES | YES |
For more information please contact Bastien Rae (167388) or Sylvain Girod (165082).